Dimethylbenzol for analysis EMSURE® ISO
0.00৳
| Product information | ||
| Another name | p-Xylene, Dimethylbenzol | |
| PLU | 108684 | |
| CAS number | 106-42-3 | |
| Recipe | C ₆ H ₄ -1,4- (CH ₃ ) ₂ | |
| Molecular weight | 106.17 g / mol | |
| Application | Used for analysis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1086841000 | 1 L | Glass bottles |
| 1086842500 | 2.5 l | Glass bottles |
| 1086846025 | 25 l | Stainless steel drum |
Specifications-
| Technical data | |
| p-Xylene (GC) | ≥ 99.0% |
| Color | ≤ 10 Hazen |
| Acid | ≤ 0.00025 meq / g |
| Basis | ≤ 0.00025 meq / g |
| Benzene (GC) | ≤ 0.1% |
| Ethylbenzen (GC) | ≤ 3% |
| Toluen (GC) | ≤ 0.003% |
| Al (Aluminum) | ≤ 0.00005% |
| Ba (Bari) | ≤ 0.00001% |
| Cd (Cadimi) | ≤ 0.000005% |
| Co (Cobalt) | ≤ 0.000002% |
| Mg (Magnesium) | ≤ 0.00001% |
| Ni (Nickel) | ≤ 0.000002% |
| Pb (Lead) | ≤ 0.00001% |
| Zn (Zinc) | ≤ 0.00001% |
| Country | ≤ 0.01% |
| Physical information | |
| Boiling point | 138.4 ° C (1013 hPa) |
| Density | 0.86 g / cm3 (20 ° C) |
| Melting point | 13.3 ° C |
| Steam pressure | 8.7 hPa (20 ° C) |
| The solubility | 0.2 g / l |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




