Hematoxylin solution acc. to Harris
0.00৳
| Product information | ||
| Another name | Hematoxylin solution acc. to Harris, Color solution acc. to Papanicolaou, Harris’ Hematoxylin solution, Papanicolaou’s solution 1a Harris’ hematoxylin solution | |
| PLU | 109253 | |
| Application | Used in staining anatomically | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1092530500 | 500 ml | Plastic bottle |
| 1092531000 | 1 L | Plastic bottle |
| 1092532500 | 2.5 l | Plastic bottle |
Specifications-
| Technical data | |
| Ability for matching with a microscope (uterine smear) | Pass the test |
| Multiply | Blue to dark purple |
| Physical information | |
| Boiling point | 100 ° C (1013 hPa) |
| Density | 0.82 g / cm3 (20 ° C) |
| pH | 2.5 – 3.0 (H ₂ O, 20 ° C) |
| Preservation | |
| Storage conditions | + 15 ° C to + 25 ° C. |




