Magnetic stirrers, Korea
0.00৳
Overview-
Space-saving design with compact and light weight(MS12, MS15)
Portable & ideal for stirring of the small vessels(MS12, MS15)
Various sizes of the top plate
Ceremic coated top plate
Precise speed by electronic feedback control
max, speed 1500rpm
Features-
Various sizes of the top plate and flexible choice
Ceramic coated top plate provides excellent chemical-resistance, thermal-proof, and corrosion-resistance.
Reflective, bright white color ceramic coated plate enhances sample visibility
Electronic feedback control maintains a precise speed
Smooth acceleration of stirring speed ensures no spillage
Specification-
| Model | MS12 | MS15 | MS200 | MS33 | |||||||
| Type | Magnetic Stirrer | ||||||||||
| Stirring Speed | 100~1500rpm | 100~1500rpm | 100~1500rpm | 100~1300rpm | |||||||
| Stirring Speed display | Scale(rpm) | ||||||||||
| Stirring Capacity (H2O) | up to 1L | up to 2L | up to 5L | up to 15L | |||||||
| Speed Controllerer | Feedback control | ||||||||||
| Top Plate | Ceramic coated top plate | ||||||||||
| Dimensions | Plate area(mm) | 120Ă—120 | 150Ă—150 | 180Ă—180 | 300Ă—300 | ||||||
| Dimensions | Overall(WĂ—DĂ—H)(mm) | 160Ă—280Ă—107 | 160Ă—280Ă—107 | 200Ă—310Ă—107 | 310Ă—430Ă—120 | ||||||
| Electrical supply | 220V 50/60Hz or 110V 50/60Hz | ||||||||||
| Weight (Kg) | 2.4Kg | 2.5Kg | 3.4Kg | 5.8Kg | |||||||
Related products
-
Food and Beverage
Blood Pipette Shaker, PS-600T, 2500 rpm, ESMC, Digisystem, Taiwan
0.00৳ Add to cart -
Food and Beverage
Platelet Rotator, PR-2 / PR-4 / PR-6 / PR-8, ESMC, Digisystem, Taiwan
0.00৳ Add to cart -
Food and Beverage
Circulating Water Bath, DSB-500 / DSB-1000, ESMC, Digisystem, Taiwan
0.00৳ Add to cart




