Methylene chloride for analysis EMSURE® ACS ISO Reag Ph Eur
0.00৳
| Product information | ||
| Another name | DCM, Methylene chloride, Methylene dichloride, Dichloromethane | |
| PLU | 106050 | |
| CAS number | 75-09-2 | |
| Recipe | CH ₂ Cl ₂ | |
| Molecular weight | 84.93 g / mol | |
| Application | Used for analysis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1060501000 | 1 L | Glass bottles |
| 1060502500 | 2.5 l | Glass bottles |
| 1060504000 | 4 l | Glass bottles |
| 1060506010 | 10 l | Stainless steel drum |
| 1060506025 | 25 l | Stainless steel drum |
Specifications-
| Technical data | |
| Purity | ≥ 99.8% |
| Color | ≤ 10 Hazen |
| Acid | ≤ 0.0002 meq / g |
| Basis | ≤ 0.0002 meq / g |
| Free chlorine | ≤ 0.00002% |
| Cl (Chlorine) | ≤ 0.0001% |
| Cloroform (GC) | ≤ 0.005% |
| Ethanol (GC) | ≤ 0.02% |
| Methanol (GC) | ≤ 0.1% |
| Carbon tetrachloride (GC) | ≤ 0.005% |
| Al (Aluminum) | ≤ 0.00005% |
| B (Bo) | ≤ 0.000002% |
| Ba (Bari) | ≤ 0.00001% |
| Cd (Cadimi) | ≤ 0.000005% |
| Co (Cobalt) | ≤ 0.000002% |
| Fe (Iron) | ≤ 0.00001% |
| Mg (Magnesium) | ≤ 0.00001% |
| Ni (Nickel) | ≤ 0.000002% |
| Pb (Lead) | ≤ 0.00001% |
| Sn (Tin) | ≤ 0.00001% |
| Zn (Zinc) | ≤ 0.00001% |
| Country | ≤ 0.01% |
| Physical information | |
| Boiling point | 40 ° C (1013 hPa) |
| Density | 1.33 g / cm3 (20 ° C) |
| Melting point | -95 ° C |
| Steam pressure | 475 hPa (20 ° C) |
| The solubility | 20 g / l |
| Preservation | |
| Storage conditions | + 2 ° C to + 25 ° C. |




