Potassium chloride for analysis EMSURE®
0.00৳
| Product information | ||
| PLU | 104936 | |
| CAS code | 7447-40-7 | |
| Recipe | KCl | |
| Molecular weight | 74.55 g / mol | |
| Application | Used in analysis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1049360250 | 250 g | Plastic bottle |
| 1049360500 | 500 g | Plastic bottle |
| 1049361000 | 1 kg | Plastic bottle |
| 1049365000 | 5 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | ≥ 99.5% |
| Br (Brom) | ≤ 0.05% |
| I (Iod) | ≤ 0.002% |
| SO 4 (Sulfate) | ≤ 0.005% |
| Total nitrogen | ≤ 0.001% |
| Heavy metal | ≤ 0.0005% |
| Ba (Bari) | ≤ 0.001% |
| Ca (Calcium) | ≤ 0.001% |
| Fe (Iron) | ≤ 0.0003% |
| Mg (magnesium) | ≤ 0.002% |
| Na (Sodium) | ≤ 0.02% |
| Supplier | Elite Trade BD |
| Physical information | |
| Boiling point | 1413 ° C (1013 hPa) |
| Density | 1.98 g / cm3 (20 ° C) |
| pH | 5.5 – 8.0 (50 g / l, H ₂ O, 25 ° C) |
| The solubility | 347 g / l |
| Brand & Origin | Merck, Germany |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




