Product Features
- The host uses a 7-inch color touch screen, electronic display gas flow and pressure values.
- Computer anti-control (need to choose PC-side anti-control software) and the host touch screen to achieve synchronous two-way control.
- Multi-core, 32-bit embedded hardware system to ensure reliable operation of the instrument.
- One key to start a function.
- Extensible synchronous external triggering function can be initiated by external signals (autosampler, thermal analyzer, etc.) at the same time to start the host and workstation.
- Has a perfect system self-test function and automatic fault recognition.
- Extended interface with 8 external events, which can be equipped with various function control valves and operate according to their own timing.
- 20 sets of sample test mode memory functions.
Technical Specifications
Detailed operating and construction parameters for this model.
| Model | BCHR-108 |
| Column Oven | |
| – Inner volume | 22L |
| – Temperature range | 5°C – 400°C at room temperature |
| – Temperature control accuracy | ±0.1°C |
| – Heating rate | 0.1 – 60°C / min |
| – The order of heating of the program | 9 |
| – Program temperature repeatability | ≤2% |
| – Cooling method | after the door |
| – Cooling rate | ≤10 mins (250°C – 50°C) |
| Sampler | |
| – Temperature control range | room temperature 7°C – 420°C |
| – Temperature control mode | independent temperature control |
| – Carrier gas flow control mode | constant pressure |
| – Number of simultaneous installations | up to 3 |
| – Injection unit type | packed column, shunt |
| – Split ratio | display |
| – Pre column pressure range | 0 – 400 kPa |
| – Pre column pressure control accuracy | Pre column pressure control accuracy: 0.1 kPa |
| – Flow setting range | H2O-200 ml/min, N2O-150 ml/min |
| – FID, TCD | optional one |
| Detector | |
| – Temperature control range | room temperature 7°C – 420°C |
| – Number of simultaneous installations | up to 2 |
| – Ignition function | automatic |
| – Detector | Hydrogen flame ionization detector (FID) |
| – Detection limit: | ≤3×10⁻¹² g/s (n-hexadecane) |
| – Baseline noise | ≤5×10⁻¹⁴ A |
| – Baseline drift | ≤6×10⁻¹³ A |
| – Dynamic range | 10⁷ |
| – RSD | ≤3% |
| – Sensitivity | 5000 mV·ml/mg (n-hexadecane) |
| Thermal Conductivity Detector (TCD) | |
| – Baseline noise | ≤0.05 mV |
| – Baseline drift | ≤0.15 mV / 30 min |
| – Dynamic range | 10⁵ |
| – Power supply voltage | 220V ±22V, 50Hz ±0.5Hz |
| Power | Power: 3000W |
Images are reference only. Actual product may be different.
Stay in Touch
Elite Scientific & Meditech Co. is the best seller & Supplier in Bangladesh. Click Our Social Site-Google, Facebook, LinkedIn, Twitter, Instagram, YouTube. Only Back order product available. Before Order please contact with us.
Download Catalogue





Reviews
There are no reviews yet.