Dibutyl ether
0.00৳
| Product information | ||
| PLU | 802892 | |
| CAS number | 142-96-1 | |
| Recipe | (CH ₃ CH ₂ CH ₂ CH ₂ ) ₂ O | |
| Molecular weight | 130.23 g / mol | |
| Application | Used for analysis and synthesis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 8028920100 | 100 ml | Glass bottles |
| 8028921000 | 1 L | Glass bottles |
| 8028922500 | 2.5 l | Glass bottles |
Specifications-
| Technical data | |
| Content (GC) | ≥ 99.0% |
| Density (d 20 ° C / 4 ° C) | 0.767 – 0.769 |
| Peroxide | ≤ 0.05% (m) |
| Physical information | |
| Boiling point | 140 – 143 ° C (1013 hPa) |
| Density | 0.769 g / cm3 (20 ° C) |
| Melting point | -95 ° C |
| Steam pressure | 6.4 hPa (20 ° C) |
| The solubility | 10 g / l |
| Preservation | |
| Storage conditions | <= 20 °C. |




