
Fluoroammonium for analysis EMSURE® ACS
0.00৳
| Product information | ||
| Another name | Ammonium fluoride/ Fluoroammonium | |
| PLU | 101164 | |
| CAS number | 12125-01-8 | |
| Recipe | NH ₄ F | |
| Molecular weight | 37.04 g / mol | |
| Application | Used in analysis | |
| order information | ||
| PLU | Specification | Type of packing |
| 1011640250 | 250 g | Plastic bottle |
| 1011641000 | 1 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | ≥ 98.0% |
| Cl (Chlorine) | ≤ 0.001% |
| SO 4 (Sulfate) | ≤ 0.005% |
| Heavy metal | ≤ 0.0005% |
| Fe (Iron) | ≤ 0.0005% |
| K (Potassium) | ≤ 0.002% |
| Na (Sodium) | ≤ 0.002% |
| Country | ≤ 5% |
| Insoluble substance | ≤ 0.005% |
| Supplier | Elite Trade BD |
| Physical information | |
| Density | 1.01 g / cm3 (20 ° C) |
| pH | 6 (50 g / l, H ₂ O, 20 ° C) |
| The solubility | 820 g / l |
| Brand & Origin | Merck KGaA, Germany |
| Preservation | |
| Storage conditions | + 15 ° C to + 25 ° C. |



