Hexamine for synthesis
0.00৳
| Product information | ||
| Another name | Hexamethylenetetramine, Hexamine, Formin®, Urotropin®, Hexamethylenetetramine | |
| PLU | 818712 | |
| CAS number | 100-97-0 | |
| Recipe | C ₆ H ₁₂ N ₄ | |
| Molecular weight | 140.19 g / mol | |
| Application | Used for analysis and synthesis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 8187120100 | 100 g | Plastic bottle |
| 8187121000 | 1 kg | Plastic bottle |
| 8187125000 | 5 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | ≥ 99.0% |
| Brand & Origin | Merck KGaA, Germany |
| Physical information | |
| Density | 1.33 g / cm3 (20 ° C) |
| pH | 7 – 10 (100 g / l, H ₂ O, 20 ° C) |
| Steam pressure | <0.01 hPa (20 ° C) |
| Solubility | 895 g / l |
| Supplier | Elite Trade BD |
| Preservation | |
| Storage conditions | Below + 30 ° C. |




