Isopropanol gradient grade for liquid chromatography
0.00৳
| Product information | ||
| Another name | Isopropyl alcohol, Isopropanol, iso-Propanol, IPA, 2-Propanol | |
| PLU | 101040 | |
| CAS code | 67-63-0 | |
| Recipe | CH ₃ CH (OH) CH ₃ | |
| Molecular weight | 60.1 g / mol | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1010401000 | 1 L | Glass bottles |
| 1010402500 | 2.5 l | Glass bottles |
| 1010404000 | 4 l | Glass bottles |
Specifications-
| Technical data | |
| Purity | ≥ 99.9% |
| Residue evaporates | ≤ 2.0 mg / l |
| Country | ≤ 0.05% |
| Acid | ≤ 0.0002 meq / g |
| Basis | ≤ 0.0002 meq / g |
| Filtered through 0.2 lọcm filter paper | |
| Physical information | |
| Boiling point | 82.4 ° C (1013 hPa) |
| Density | 0.786 g / cm3 (20 ° C) |
| Melting point | -89.5 ° C |
| Steam pressure | 43 hPa (20 ° C) |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C |




