Isopropyl ether for analysis EMSURE® ACS Reag Ph Eur
0.00৳
| Product information | ||
| Another name | Diisopropyl ether , Isopropyl ether, 2,2′-Oxybis [propane], 2,2-Propoxypropane | |
| PLU | 100867 | |
| CAS code | 108-20-3 | |
| Recipe | [(CH ₃ ) ₂ CH] ₂ O | |
| Molecular weight | 102.18 g / mol | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1008671000 | 1 L | Glass bottles |
| 1008672500 | 2.5 l | Glass bottles |
| 1008674000 | 4 l | Glass bottles |
Specifications-
| Technical data | |
| Purity | ≥ 99.0% |
| Color | ≤ 10 Hazen |
| Acid | ≤ 0.0005 meq / g |
| Basis | ≤ 0.0002 meq / g |
| Peroxide | ≤ 0.001% |
| Al (Aluminum) | ≤ 0.00005% |
| B (Bo) | ≤ 0.000002% |
| Cd (Cadimi) | ≤ 0.000005% |
| Co (Cobalt) | ≤ 0.000002% |
| Cr (Chrome) | ≤ 0.000002% |
| Fe (Iron) | ≤ 0.00001% |
| Ni (Nikel) | ≤ 0.000002% |
| Pb (Lead) | ≤ 0.00001% |
| Country | ≤ 0.05% |
| Physical information | |
| Boiling point | 67 – 70 ° C (1013 hPa) |
| Density | 0.72 g / cm3 (20 ° C) |
| Melting point | -86 ° C |
| Steam pressure | 175 hPa (20 ° C) |
| The solubility | 12 g / l |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C |




