Multi channel adjustable volume pipette
0.00৳
Features
Dispensing head rotates for effortless pipetting convenience
Individual piston and tip cone assembly allow for easy repair and maintenance
Compound material-made tip cone secures high sealing performance
Compatible with most universal tip brands
Specification
| 8-channel Adjustable Volume Pipettes | ||||||||||||
| Volume Range | Increment | Test volume(μl) | Accuracy error | Precision error | ||||||||
| % | μl | % | μl | |||||||||
| 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 | ||||||
| 5 | 2.50% | 0.125 | 2.50% | 0.125 | ||||||||
| 1 | 4.00% | 0.04 | 4.00% | 0.04 | ||||||||
| 5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 | ||||||
| 25 | 1.50% | 0.375 | 1.00% | 0.25 | ||||||||
| 5 | 3.00% | 0.15 | 2.00% | 0.1 | ||||||||
| 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 | ||||||
| 150 | 1.00% | 1.5 | 0.50% | 0.75 | ||||||||
| 50 | 1.50% | 0.75 | 0.80% | 0.4 | ||||||||
| 12-channel Adjustable Volume Pipettes | ||||||||||||
| Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||||||||
| % | μl | % | μl | |||||||||
| 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 | ||||||
| 5 | 2.50% | 0.125 | 2.50% | 0.125 | ||||||||
| 1 | 4.00% | 0.04 | 4.00% | 0.04 | ||||||||
| 5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 | ||||||
| 25 | 1.50% | 0.375 | 1.00% | 0.25 | ||||||||
| 5 | 3.00% | 0.15 | 2.00% | 0.1 | ||||||||
| 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 | ||||||
| 150 | 1.00% | 1.5 | 0.50% | 0.75 | ||||||||
| 50 | 1.50% | 0.75 | 0.80% | 0.4 | ||||||||
MicroPette plus multi channel adjustable volume pipettes
Related products
-
Scientific and Surgical
Liquid Suction Vacuum Pump BVAP-101, ESMC, Biolab, Canada
150,000.00৳ Add to cart -
Scientific and Surgical
Double adjustable frequencies ultrasonic cleaner BULC-801, ESMC, Biolab, Canada
1,010,000.00৳ Add to cart




