Nitric acid 65% Suprapur®
0.00৳
| Product information | ||
| Another name | ||
| PLU | 100441 | |
| CAS code | ||
| Recipe | HNO 3 | |
| Molecular weight | 63.01 g / mol | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1004410250 | 250 ml | Glass bottles |
| 1004411000 | 1 L | Glass bottles |
Specifications-
| Technical data | |
| Content | ≥ 65.0% |
| Cl (Chlorine) | ≤ 50 ppb |
| PO 4 (Phosphate) | ≤ 10 ppb |
| SO 4 (Sulfate) | ≤ 200 ppb |
| Ag (Silver) | ≤ 0.5 ppb |
| As (Arsenic) | ≤ 0.5 ppb |
| Ba (Bari) | ≤ 0.5 ppb |
| Be (Bery) | ≤ 0.5 ppb |
| Ca (Calcium) | ≤ 2.0 ppb |
| Cd (Cadimi) | ≤ 0.5 ppb |
| Co (Cobalt) | ≤ 0.5 ppb |
| Hg (Mercury) | ≤ 1.0 ppb |
| Pb (Lead) | ≤ 2.0 ppb |
| Physical information | |
| Boiling point | 121 ° C (1013 hPa) |
| Density | 1.39 g / cm3 (20 ° C) |
| Melting point | -32 ° C |
| pH | <1 (H ₂ O, 20 ° C) strongly acid |
| Steam pressure | 9.4 hPa (20 ° C) |
| Preservation | |
| Storage conditions | + 2 ° C to + 25 ° C |




